KDC1100 SmartSled®
Introducing the KDC1100 Series SmartSled—an innovative leap forward in SmartSled technology! Its sleek design and premium components deliver exceptional scanning performance, seamlessly integrating with Android and iOS devices through a Custom Case for a cost-effective and future-ready solution. With features like 1D/2D barcode scanning, IP65 rating, and versatile charging, it offers an extraordinary scanning experience.
Well-Equipped
The KDC1100 SmartSled features a downward-angled scan engine that delivers exceptional scanning performance. Available with standard, medium, and extended-range 2D imager options, it offers businesses the flexibility to select the perfect scanning solution for both near- and long-distance tasks. Ask us for more information about a flat-angled scan engine variant.
Future-Ready
The KDC1100 SmartSled effortlessly connects to Android and iOS devices via its Custom Case solution. The SmartSled establishes seamless physical connections via USB (for Android & iPhone 15), Lightning (for iPhone 13 & 14), or Bluetooth 5.0. Upgrading to a new host device is simple with a Custom Case replacement, ensuring a cost-effective and future-ready solution. Future-proof charging solutions utilize a spacer system so that they may continue to be used even when switching to a new host device.
Modular Design for Added Functionality
Leveraging a modular design, the KDC1100 offers users the flexibility to attach a range of companions, augmenting the functionality of the SmartSled. These companions include short and long-range UHF Readers, an HF Reader, a 2,000mAh Extended Battery, and a Pistol Grip with an optional 6,000mAh Extended Battery.
Available for Apple iPhone 13/Pro/Pro Max ,iPhone 14/Pro/Plus/Pro Max, and iPhone 15/Pro/Plus/Pro Max models; and Samsung Galaxy XCover7.
Conformité à la réglementation
R&TTE, RED, FCC, KC, J-MIC, VCCI, SRRC, RoHS Compliant
Laser Safety: IEC60825-1:2007 & IEC60825-1:2014, Class II
Portée de balayage (code 20mil39)
Standard (ST): 1.9” to 29.1” (49 mm to 740 mm)
Professional (PRO): 1.7” to 31.5” (44 mm to 800 mm)
Medium Range (MR): 3.3″ to 59.0″ (85 mm to 1500 mm)
Extended Range (ER): 3.4″ to 104.1″ (88 mm to 2848 mm)
Symbologies
Imager (1D): Codabar, Code 11, Code 32, Code 39, Code 93,
Code 128, EAN-8, EAN-13, GS1 Composite, Interleaved 2 of 5,
Matrix 2 of 5, MSI, Plessey, PosiCode, GS1 Omni, GS1 Limited,
GS1 Expanded, Straight 2 of 5 Industrial, Straight 2 of 5 IATA,
TCL39, Telepen, Tri-Optic, UPC-A, UPC-E0, UPC-E1
Imager (2D): Aztec Code, Aztec Runes, Codablock F, Code 49,
Data Matrix, MaxiCode, MicroPDF417, PDF417, QR Code,
Han Xin Code
Postal Codes: POSTNET, Planet Code, British Post, Canadian Post,
Netherlands (KIX) Post, Australian Post, Japanese Post, Chinese Post,
Korean Post
Caractéristiques physiques
Size: 2.95″ x 4.28″ x 1.06″ (75 mm x 108.6 mm x 26.8 mm)
Caractéristiques électriques
Charging: USB-C, Charging Cradle via Pogo Pins
Battery: 3.7V DC, 750mAh Lithium-Ion
Interfaces
USB (Android/iOS), Lightning (iOS)
Bluetooth® Low Energy 5.0: HID (Android/iOS/Windows), SPP
USB Power Delivery v3.0
Environnement de l'utilisateur
Ingress Protection Rating: IP65
Drop Spec: 5′ (1.5 m)
Operating: -4˚F to 122˚F (-20˚C to 50˚C)
Storage: -4˚F to 140˚F (-20˚C to 60˚C)
Humidity: 5% to 95% (non-condensing)
Calage et synchronisation
Transfer to an application
Keyboard wedge function
Add-on prefixes and suffixes
Barcode option selection
Génération de demandes
SDK for Android, Xamarin, Cordova, React Native, Flutter, and Web
Support OS
Android, iOS, macOS, Windows
PartNo. | Product Name | Description | MSRP |
---|---|---|---|
KDC1100 for XCover7 Bundle Package (Europe only) | |||
511400 | KDC1100-ST-SXC7 | KDC1100 ST SmartSled Scanner for Samsung XCover7 | €499 |
511450 | KDC1100-PRO-SXC7 | KDC1100 PRO SmartSled Scanner for Samsung XCover7 | €599 |
511500 | KDC1100-MR-SXC7 | KDC1100 MR SmartSled Scanner for Samsung XCover7 | €799 |
511550 | KDC1100-ER-SXC7 | KDC1100 ER SmartSled Scanner for Samsung XCover7 | €899 |
KDC1100 for iPhone13 Bundle Package | |||
512080 | KDC1100-ST-AIP13 | KDC1100 ST SmartSled Scanner for iPhone13 | $499 |
512140 | KDC1100-PRO-AIP13 | KDC1100 PRO SmartSled Scanner for iPhone13 | $599 |
512200 | KDC1100-MR-AIP13 | KDC1100 MR SmartSled Scanner for iPhone13 | $799 |
512260 | KDC1100-ER-AIP13 | KDC1100 ER SmartSled Scanner for iPhone13 | $899 |
KDC1100 for iPhone13 Pro Bundle Package | |||
512320 | KDC1100-ST-AIP13P | KDC1100 ST SmartSled Scanner for iPhone13 Pro | $499 |
512380 | KDC1100-PRO-AIP13P | KDC1100 PRO SmartSled Scanner for iPhone13 Pro | $599 |
512440 | KDC1100-MR-AIP13P | KDC1100 MR SmartSled Scanner for iPhone13 Pro | $799 |
512500 | KDC1100-ER-AIP13P | KDC1100 ER SmartSled Scanner for iPhone13 Pro | $899 |
KDC1100 for iPhone13 Pro Max Bundle Package | |||
512560 | KDC1100-ST-AIP13PM | KDC1100 ST SmartSled Scanner for iPhone13 Pro Max | $499 |
512620 | KDC1100-PRO-AIP13PM | KDC1100 PRO SmartSled Scanner for iPhone13 Pro Max | $599 |
512680 | KDC1100-MR-AIP13PM | KDC1100 MR SmartSled Scanner for iPhone13 Pro Max | $799 |
512740 | KDC1100-ER-AIP13PM | KDC1100 ER SmartSled Scanner for iPhone13 Pro Max | $899 |
KDC1100 for iPhone 14 Bundle Package | |||
512800 | KDC1100-ST-AIP14 | KDC1100 ST SmartSled Scanner for iPhone14 | $499 |
512860 | KDC1100-PRO-AIP14 | KDC1100 PRO SmartSled Scanner for iPhone14 | $599 |
512920 | KDC1100-MR-AIP14 | KDC1100 MR SmartSled Scanner for iPhone14 | $799 |
512980 | KDC1100-ER-AIP14 | KDC1100 ER SmartSled Scanner for iPhone14 | $899 |
KDC1100 for iPhone14 Pro Bundle Package | |||
513040 | KDC1100-ST-AIP14P | KDC1100 ST SmartSled Scanner for iPhone14 Pro | $499 |
513100 | KDC1100-PRO-AIP14P | KDC1100 PRO SmartSled Scanner for iPhone14 Pro | $599 |
513160 | KDC1100-MR-AIP14P | KDC1100 MR SmartSled Scanner for iPhone14 Pro | $799 |
513220 | KDC1100-ER-AIP14P | KDC1100 ER SmartSled Scanner for iPhone14 Pro | $899 |
KDC1100 for iPhone14 Plus Bundle Package | |||
513280 | KDC1100-ST-AIP14Plus | KDC1100 ST SmartSled Scanner for iPhone14 Plus | $499 |
513340 | KDC1100-PRO-AIP14Plus | KDC1100 PRO SmartSled Scanner for iPhone14 Plus | $599 |
513400 | KDC1100-MR-AIP14Plus | KDC1100 MR SmartSled Scanner for iPhone14 Plus | $799 |
513460 | KDC1100-ER-AIP14Plus | KDC1100 ER SmartSled Scanner for iPhone14 Plus | $899 |
KDC1100 for iPhone14 Pro Max Bundle Package | |||
513520 | KDC1100-ST-AIP14PM | KDC1100 ST for iPhone14 Pro Max | $499 |
513580 | KDC1100-PRO-AIP14PM | KDC1100 PRO for iPhone14 Pro Max | $599 |
513640 | KDC1100-MR-AIP14PM | KDC1100 MR for iPhone14 Pro Max | $799 |
513700 | KDC1100-ER-AIP14PM | KDC1100 ER SmartSled Scanner for iPhone14 Pro Max | $899 |
KDC1100 for iPhone15 Bundle Package | |||
511000 | KDC1100-ST-AIP15 | KDC1100 ST SmartSled Scanner for iPhone15 | $499 |
511050 | KDC1100-PRO-AIP15 | KDC1100 PRO SmartSled Scanner for iPhone15 | $599 |
511100 | KDC1100-MR-AIP15 | KDC1100 MR SmartSled Scanner for iPhone15 | $799 |
511150 | KDC1100-ER-AIP15 | KDC1100 ER SmartSled Scanner for iPhone15 | $899 |
KDC1100 for iPhone15 Pro Bundle Package | |||
511200 | KDC1100-ST-AIP15P | KDC1100 ST SmartSled Scanner for iPhone15 Pro | $499 |
511250 | KDC1100-PRO-AIP15P | KDC1100 PRO SmartSled Scanner for iPhone15 Pro | $599 |
511300 | KDC1100-MR-AIP15P | KDC1100 MR SmartSled Scanner for iPhone15 Pro | $799 |
511350 | KDC1100-ER-AIP15P | KDC1100 ER SmartSled Scanner for iPhone15 Pro | $899 |
KDC1100 for iPhone15 Plus Bundle Package | |||
511600 | KDC1100-ST-AIP15Plus | KDC1100 ST SmartSled Scanner for iPhone15 Plus | $499 |
511660 | KDC1100-PRO-AIP15Plus | KDC1100 PRO SmartSled Scanner for iPhone15 Plus | $599 |
511720 | KDC1100-MR-AIP15Plus | KDC1100 MR SmartSled Scanner for iPhone15 Plus | $799 |
511780 | KDC1100-ER-AIP15Plus | KDC1100 ER SmartSled Scanner for iPhone15 Plus | $899 |
KDC1100 for iPhone Pro Max Bundle Package | |||
511840 | KDC1100-ST-AIP15PM | KDC1100 ST SmartSled Scanner for iPhone15 Pro Max | $499 |
511900 | KDC1100-PRO-AIP15PM | KDC1100 PRO SmartSled Scanner for iPhone15 Pro Max | $599 |
511960 | KDC1100-MR-AIP15PM | KDC1100 MR SmartSled Scanner for iPhone15 Pro Max | $799 |
512020 | KDC1100-ER-AIP15PM | KDC1100 ER SmartSled Scanner for iPhone15 Pro Max | $899 |
* All prices on this web site are subject to change without notice. Always check the KOAMTAC Store for the most accurate prices.
Achetez directement par l'intermédiaire de KOAMTAC :
KDC1100 on the US Store | KDC1100 on the Europe Store |
Contactez notre équipe commerciale pour obtenir une liste de revendeurs ou de distributeurs :
+1.609.256.4700
sales@koamtac.com