Charging Cradles for XCover7 Pro Smartcase
Customized Charging Solutions for XCover7 Pro Smartcase.
The cradles can be assembled in many configurations depending on your unique needs, such as additional charging slots for Extended Batteries or more device slots.
Using a Smartcase with your Samsung Galaxy XCover7 Pro? KOAMTAC offers charging solutions designed specifically to work with the Smartcase, so there’s no need to remove it before charging. The modular design allows you to configure the cradles to match your charging needs, whether adding slots for Extended Battery Packs, additional devices, or both.
Model Name | Description |
---|---|
XCover7 Pro Smartcase 1-Slot Charging Cradle without Spare Battery Slot | Charges x1 phone equipped with Smartcase |
XCover7 Pro Smartcase & spare EXTBAT 1-Slot Charging Cradle | Charges x1 phone equipped with Smartcase & x1 spare Smartcase Extended Battery Pack |
XCover7 Pro Smartcase 2-Slot Charging Cradle | Charges x2 phones equipped with Smartcase |
XCover7 Pro Smartcase & spare EXTBAT 5-Slot Charging Cradle | Charges x5 phones equipped with Smartcase & x5 spare Smartcase Extended Battery Packs |
XCover7 Pro Smartcase 10-Slot Charging Cradle | Charges x10 phones equipped with Smartcase |
XCover7 Pro Smartcase + EXTBAT 2-Slot Charging Cradle | Charges x2 phones equipped with Smartcase & Extended Battery Packs |
XCover7 Pro Smartcase + EXTBAT 10-Slot Charging Cradle | Charges x10 phones equipped with Smartcase & Extended Battery Packs |
Also backward-compatible with XCover6 Pro & XCover7. |
Using a Smartcase with your Samsung Galaxy XCover7 Pro? KOAMTAC offers charging solutions designed specifically to work with the Smartcase, so there’s no need to remove it before charging. The modular design allows you to configure the cradles to match your charging needs, whether adding slots for Extended Battery Packs, additional devices, or both.
Model Name | Description |
---|---|
XCover7 Pro Smartcase 1-Slot Charging Cradle without Spare Battery Slot | Charges x1 phone equipped with Smartcase |
XCover7 Pro Smartcase & spare EXTBAT 1-Slot Charging Cradle | Charges x1 phone equipped with Smartcase & x1 spare Smartcase Extended Battery Pack |
XCover7 Pro Smartcase 2-Slot Charging Cradle | Charges x2 phones equipped with Smartcase |
XCover7 Pro Smartcase & spare EXTBAT 5-Slot Charging Cradle | Charges x5 phones equipped with Smartcase & x5 spare Smartcase Extended Battery Packs |
XCover7 Pro Smartcase 10-Slot Charging Cradle | Charges x10 phones equipped with Smartcase |
XCover7 Pro Smartcase + EXTBAT 2-Slot Charging Cradle | Charges x2 phones equipped with Smartcase & Extended Battery Packs |
XCover7 Pro Smartcase + EXTBAT 10-Slot Charging Cradle | Charges x10 phones equipped with Smartcase & Extended Battery Packs |
Also backward-compatible with XCover6 Pro & XCover7. |
Information
- Hardware Specs
- Models
- Manuals & Guides
- Purchase
Physical Characteristics
Size (1-Slot No Battery): 4.7” x 2.9” x 2.3” (119 mm x 74 mm x 59 mm)
Size (1/2-Slot): 3.9” x 4.7” x 2.5” (100 mm x 120 mm x 64 mm)
Size (5/10-Slot): 19.7” x 4.7” x 2.5” (500 mm x 120 mm x 64 mm)
Weight (1-Slot No Battery): 0.56 lbs (245 g)
Weight (1/2-Slot): 0.49 oz (223 g)
Weight (5/10-Slot): 2.64 lbs (1198 g)
Charging Interfaces
1-Slot No Battery: 9V/1.67A (Adaptive Fast Charging),
25W+ PD charger, DC Connector 12V/2A
1/2 Slot: 25W+ PD Charger
5/10 Slot: DC Connector: 12V/10A
Security Features
Temperature detection, waterspout, adaptive charging
Part No. | Description | MSRP |
---|---|---|
898214 | XCover7 Pro Smartcase 1-Slot Charging Cradle without Spare Battery Slot for US† | $99 |
898211 | XCover7 Pro Smartcase 1-Slot Charging Cradle without Spare Battery Slot for EU† | €99 |
898212 | XCover7 Pro Smartcase 1-Slot Charging Cradle without Spare Battery Slot for UK† | $99 |
898644 | XCover7 Pro Smartcase & spare EXTBAT 1-Slot Charging Cradle for US† | $156 |
898641 | XCover7 Pro Smartcase & spare EXTBAT 1-Slot Charging Cradle for EU† | €156 |
898642 | XCover7 Pro Smartcase & spare EXTBAT 1-Slot Charging Cradle for UK† | $156 |
898684 | XCover7 Pro Smartcase 2-Slot Charging Cradle for US† | $156 |
898681 | XCover7 Pro Smartcase 2-Slot Charging Cradle for EU† | €156 |
898682 | XCover7 Pro Smartcase 2-Slot Charging Cradle UK† | $156 |
898654 | XCover7 Pro Smartcase & spare EXTBAT 5-Slot Charging Cradle for US† | $524 |
898651 | XCover7 Pro Smartcase & spare EXTBAT 5-Slot Charging Cradle for EU† | €524 |
898652 | XCover7 Pro Smartcase & spare EXTBAT 5-Slot Charging Cradle for UK† | $524 |
898694 | XCover7 Pro Smartcase 10-Slot Charging Cradle for US† | $524 |
898691 | XCover7 Pro Smartcase 10-Slot Charging Cradle for EU† | €524 |
898692 | XCover7 Pro Smartcase 10-Slot Charging Cradle for UK† | $524 |
898340 | XCover7 Pro Smartcase + EXTBAT 2-Slot Charging Cradle for US† | $156 |
898310 | XCover7 Pro Smartcase + EXTBAT 2-Slot Charging Cradle for EU† | €156 |
898320 | XCover7 Pro Smartcase + EXTBAT 2-Slot Charging Cradle for UK† | $156 |
897940 | XCover7 Pro Smartcase + EXTBAT 10-Slot Charging Cradle for US† | $524 |
897910 | XCover7 Pro Smartcase + EXTBAT 10-Slot Charging Cradle for EU† | €524 |
897920 | XCover7 Pro Smartcase + EXTBAT 10-Slot Charging Cradle for UK† | $524 |
† Indicates that the charging cradle is backward-compatible with the Galaxy XCover6 Pro & XCover7.
* All prices on this web site are subject to change without notice. Always check the KOAMTAC Store for the most accurate prices.
- Charging Cradles for XCover7 Pro for Smartcase Brochure
- KOAMTAC 2SCC/10SCC Base Charging Cradle Mini Guide
- XCover Charging Cradle Spacer Mini Guide