KDC1200 Barcode & UHF SmartSled®
The Pinnacle of SmartSled Technology.
Introducing the KDC1200 Series SmartSled—rugged, slim, and built for performance. Built to endure tough conditions with a 5-foot drop spec and long-range 1D/2D scanning capabilities, it’s designed for reliable performance. Additionally, the redesigned Custom Case ensures better protection and a secure device fit, while Bluetooth 5.0, USB OTG, and a replaceable 1,100mAh battery offer seamless operation. Enhanced by optional NFC and versatile charging cradles, the KDC1200 sets a new standard in mobile scanning solutions.
Precision at Any Range
The KDC1200 SmartSled offers exceptional scanning performance with forward-facing 2D imager options for standard, medium, and extended ranges, meeting both near and long-distance scanning needs.
Streamlined UHF Functionality
The KDC1200 integrates a 0.5W UHF reader for efficient RFID tag reading, perfect for inventory, asset tracking, and supply chain tasks. It also can be equipped with an optional extended NFC antenna that enhances the phone’s NFC signal.
Redesigned Custom Case
The upgraded two-piece Custom Case system, secured with a stability screw, integrates seamlessly with select Android and iOS devices. Easily swap cases for new host devices while keeping your SmartSled for a cost-effective upgrade.
Advanced Connectivity Options
The KDC1200 connects via USB OTG (Android and iPhone 15/16) or Bluetooth 5.0. Scalable charging cradles support operations of any size.
Reliable Device Charging
KDC1200 Charging Cradles deliver 15W fast charging with 1-slot and 5-slot options. Pogo pins reduce port wear, while a spacer system ensures compatibility with updated devices, minimizing waste. Lastly, the cradles charge both the SmartSled and its 1,100mAh replaceable battery at the same time.
Compatibility
Supports Apple iPhone 13–16 series, Samsung Galaxy XCover7, and Galaxy A35 models.
Precision at Any Range
The KDC1200 SmartSled offers exceptional scanning performance with forward-facing 2D imager options for standard, medium, and extended ranges, meeting both near and long-distance scanning needs.
Streamlined UHF Functionality
The KDC1200 integrates a 0.5W UHF reader for efficient RFID tag reading, perfect for inventory, asset tracking, and supply chain tasks. It also can be equipped with an optional extended NFC antenna that enhances the phone’s NFC signal.
Redesigned Custom Case
The upgraded two-piece Custom Case system, secured with a stability screw, integrates seamlessly with select Android and iOS devices. Easily swap cases for new host devices while keeping your SmartSled for a cost-effective upgrade.
Advanced Connectivity Options
The KDC1200 connects via USB OTG (Android and iPhone 15/16) or Bluetooth 5.0. Scalable charging cradles support operations of any size.
Reliable Device Charging
KDC1200 Charging Cradles deliver 15W fast charging with 1-slot and 5-slot options. Pogo pins reduce port wear, while a spacer system ensures compatibility with updated devices, minimizing waste. Lastly, the cradles charge both the SmartSled and its 1,100mAh replaceable battery at the same time.
Compatibility
Supports Apple iPhone 13–16 series, Samsung Galaxy XCover7, and Galaxy A35 models.
Information
- Features
- 0.5W UHF Specs
- Hardware Specs
- Performance
- Models
- Manuals & Guides
- Purchase
Scan Engine Specs
Regulatory Conformance
RED, RoHS Compliant
Scan Range (20mil Code39)
Standard (ST) : 1.9” to 29.1” (49 mm to 740 mm)
Professional (PRO) : 1.7” to 31.5” (44 mm to 800 mm)
Medium Range (MR) : 3.3″ to 59.0″ (85 mm to 1500 mm)
Extended Range (ER) : 3.4″ to 112.1″ (88 mm to 2848 mm)
Symbologies
Imager (1D) : Codabar, Code 11, Code 32, Code 39, Code 93, Code 128, EAN-8, EAN-13, GS1 Composite, Interleaved 2 of 5, Matrix 2 of 5, MSI, Plessey, PosiCode, GS1 Omni, GS1 Limited, GS1 Expanded, Straight 2 of 5 Industrial, Straight 2 of 5 IATA, TCL39, Telepen, Tri-Optic, UPC-A, UPC-E0, UPC-E1
Imager (2D) : Aztec Code, Aztec Runes, Codablock F, Code 49, Data Matrix, MaxiCode, MicroPDF417, PDF417, QR Code, Han Xin Code
Postal Codes : POSTNET, Planet Code, British Post, Canadian Post, Netherlands (KIX) Post, Australian Post, Japanese Post, Chinese Post, Korean Post
OCR/MRZ: OCR-A, OCR-B, OCR US Currency, OCR MICR, OCR Semi, OCR ISBN, OCR Passport
RFID Details
Standards Supported : EPC Class1 Gen2, EPC Gen2 V2
Nominal Read Range : Up to 5′ (1.5 m) dependent on tag type and operating environment
Frequency : EU
Output Power Range : +18 to +27 dBm
Read Rate : 100 tags per second
Stores : 409,600 RFID tags (EPC Data)
Physical Characteristics
Size (KDC1200 Only) : 3.19″ x 4.67″ x 0.64″ (81 mm x 118.5 mm x 16.2 mm)
Size (w/ A35 Case:) : 3.40″ x 7.26″ x 1.16″ (86.4 mm x 184.4 mm x 29.5 mm)
Electrical Characteristics
Charging : USB-C, Charging Cradle via Pogo Pins
Battery : 3.7V DC, 1100mAh Lithium-Ion
Interfaces
USB OTG (Android/iOS)
Bluetooth® Low Energy 5.0 : HID (Android/iOS/Windows), SPP
USB Power Delivery v3.0 (USB-C, Max: 20W)
User Environment
Ingress Protection Rating : IP54
Drop Spec : 5′ (1.5 m)
Operating : -4˚F to 122˚F (-20˚C to 50˚C)
Storage : -4˚F to 140˚F (-20˚C to 60˚C)
Humidity : 5% to 95% (non-condensing)
Functionality
Memory Flash : 1MB Program, 5MB User Data
Memory RAM : 256KB
Can store up to 262,000 barcodes (EAN-13)
Wedging & Synchronization
Transfer to an application
Keyboard wedge function
Add-on prefixes and suffixes
Barcode option selection
Application Generation
SDK for Android, iOS, Xamarin, Cordova, React Native, Flutter, and Web
OS Support
Android, iOS, macOS, Windows
Compatibility | PartNo. | Product Name | Description | MSRP |
---|---|---|---|---|
KDC1200 iPhone 13 Bundle Package | 521106 | KDC1200-AIP13 | KDC1200 No Barcode SmartSled for iPhone 13 | $616.00 |
521112 | KDC1200-ST-AIP13 | KDC1200 ST SmartSled Scanner and Mid-range RFID Reader for iPhone 13 | $866.00 | |
521122 | KDC1200-PRO-AIP13 | KDC1200 PRO SmartSled Scanner and Mid-range RFID Reader for iPhone 13 | $966.00 | |
521132 | KDC1200-MR-AIP13 | KDC1200 MR SmartSled Scanner and Mid-range RFID Reader for iPhone 13 | $1,166.00 | |
521142 | KDC1200-ER-AIP13 | KDC1200 ER SmartSled Scanner and Mid-range RFID Reader for iPhone 13 | $1,266.00 | |
KDC1200 iPhone 13 Pro Bundle Package | 521156 | KDC1200-AIP13P | KDC1200 No Barcode SmartSled for iPhone 13 Pro | $616.00 |
521162 | KDC1200-ST-AIP13P | KDC1200 ST SmartSled Scanner and Mid-range RFID Reader for iPhone 13 Pro | $866.00 | |
521172 | KDC1200-PRO-AIP13P | KDC1200 PRO SmartSled Scanner and Mid-range RFID Reader for iPhone 13 Pro | $966.00 | |
521182 | KDC1200-MR-AIP13P | KDC1200 MR SmartSled Scanner and Mid-range RFID Reader for iPhone 13 Pro | $1,166.00 | |
521192 | KDC1200-ER-AIP13P | KDC1200 ER SmartSled Scanner and Mid-range RFID Reader for iPhone 13 Pro | $1,266.00 | |
KDC1200 iPhone 13 Pro Max Bundle Package | 521206 | KDC1200-AIP13PM | KDC1200 No Barcode SmartSled for iPhone 13 Pro Max | $616.00 |
521212 | KDC1200-ST-AIP13PM | KDC1200 ST SmartSled Scanner and Mid-range RFID Reader for iPhone 13 Pro Max | $866.00 | |
521222 | KDC1200-PRO-AIP13PM | KDC1200 PRO SmartSled Scanner and Mid-range RFID Reader for iPhone 13 Pro Max | $966.00 | |
521232 | KDC1200-MR-AIP13PM | KDC1200 MR SmartSled Scanner and Mid-range RFID Reader for iPhone 13 Pro Max | $1,166.00 | |
521242 | KDC1200-ER-AIP13PM | KDC1200 ER SmartSled Scanner and Mid-range RFID Reader for iPhone 13 Pro Max | $1,266.00 | |
KDC1200 iPhone 14 Bundle Package | 521256 | KDC1200-AIP14 | KDC1200 No Barcode SmartSled for iPhone 14 | $616.00 |
521262 | KDC1200-ST-AIP14 | KDC1200 ST SmartSled Scanner and Mid-range RFID Reader for iPhone 14 | $866.00 | |
521272 | KDC1200-PRO-AIP14 | KDC1200 PRO SmartSled Scanner and Mid-range RFID Reader for iPhone 14 | $966.00 | |
521282 | KDC1200-MR-AIP14 | KDC1200 MR SmartSled Scanner and Mid-range RFID Reader for iPhone 14 | $1,166.00 | |
521292 | KDC1200-ER-AIP14 | KDC1200 ER SmartSled Scanner and Mid-range RFID Reader for iPhone 14 | $1,266.00 | |
KDC1200 iPhone 14 Pro Bundle Package | 521306 | KDC1200-AIP14P | KDC1200 No Barcode SmartSled for iPhone 14 Pro | $616.00 |
521312 | KDC1200-ST-AIP14P | KDC1200 ST SmartSled Scanner and Mid-range RFID Reader for iPhone 14 Pro | $866.00 | |
521322 | KDC1200-PRO-AIP14P | KDC1200 PRO SmartSled Scanner and Mid-range RFID Reader for iPhone 14 Pro | $966.00 | |
521332 | KDC1200-MR-AIP14P | KDC1200 MR SmartSled Scanner and Mid-range RFID Reader for iPhone 14 Pro | $1,166.00 | |
521342 | KDC1200-ER-AIP14P | KDC1200 ER SmartSled Scanner and Mid-range RFID Reader for iPhone 14 Pro | $1,266.00 | |
KDC1200 iPhone 14 Plus Bundle Package | 521356 | KDC1200-AIP14Plus | KDC1200 No Barcode SmartSled for iPhone 14 Plus | $616.00 |
521362 | KDC1200-ST-AIP14Plus | KDC1200 ST SmartSled Scanner and Mid-range RFID Reader for iPhone 14 Plus | $866.00 | |
521372 | KDC1200-PRO-AIP14Plus | KDC1200 PRO SmartSled Scanner and Mid-range RFID Reader for iPhone 14 Plus | $966.00 | |
521382 | KDC1200-MR-AIP14Plus | KDC1200 MR SmartSled Scanner and Mid-range RFID Reader for iPhone 14 Plus | $1,166.00 | |
5213902 | KDC1200-ER-AIP14Plus | KDC1200 ER SmartSled Scanner and Mid-range RFID Reader for iPhone 14 Plus | $1,266.00 | |
KDC1200 iPhone 14 Pro Max Bundle Package | 521406 | KDC1200-AIP14PM | KDC1200 No Barcode SmartSled for iPhone 14 Pro Max | $616.00 |
521412 | KDC1200-ST-AIP14PM | KDC1200 ST SmartSled Scanner and Mid-range RFID Reader for iPhone 14 Pro Max | $866.00 | |
521422 | KDC1200-PRO-AIP14PM | KDC1200 PRO SmartSled Scanner and Mid-range RFID Reader for iPhone 14 Pro Max | $966.00 | |
521432 | KDC1200-MR-AIP14PM | KDC1200 MR SmartSled Scanner and Mid-range RFID Reader for iPhone 14 Pro Max | $1,166.00 | |
521442 | KDC1200-ER-AIP14PM | KDC1200 ER SmartSled Scanner and Mid-range RFID Reader for iPhone 14 Pro Max | $1,266.00 | |
KDC1200 iPhone 15 Bundle Package | 521456 | KDC1200-AIP15 | KDC1200 No Barcode SmartSled for iPhone 15 & iPhone 16e | $616.00 |
521462 | KDC1200-ST-AIP15 | KDC1200 ST SmartSled Scanner and Mid-range RFID Reader for iPhone 15 & iPhone 16e | $866.00 | |
521472 | KDC1200-PRO-AIP15 | KDC1200 PRO SmartSled Scanner and Mid-range RFID Reader for iPhone 15 & iPhone 16e | $966.00 | |
521482 | KDC1200-MR-AIP15 | KDC1200 MR SmartSled Scanner and Mid-range RFID Reader for iPhone 15 & iPhone 16e | $1,166.00 | |
521492 | KDC1200-ER-AIP15 | KDC1200 ER SmartSled Scanner and Mid-range RFID Reader for iPhone 15 & iPhone 16e | $1,266.00 | |
KDC1200 iPhone 15 Pro Bundle Package | 521506 | KDC1200-AIP15P | KDC1200 No Barcode SmartSled for iPhone 15 Pro | $616.00 |
521512 | KDC1200-ST-AIP15P | KDC1200 ST SmartSled Scanner and Mid-range RFID Reader for iPhone 15 Pro | $866.00 | |
521522 | KDC1200-PRO-AIP15P | KDC1200 PRO SmartSled Scanner and Mid-range RFID Reader for iPhone 15 Pro | $966.00 | |
521532 | KDC1200-MR-AIP15P | KDC1200 MR SmartSled Scanner and Mid-range RFID Reader for iPhone 15 Pro | $1,166.00 | |
521542 | KDC1200-ER-AIP15P | KDC1200 ER SmartSled Scanner and Mid-range RFID Reader for iPhone 15 Pro | $1,266.00 | |
KDC1200 iPhone 15 Plus Bundle Package | 521556 | KDC1200-AIP15Plus | KDC1200 No Barcode SmartSled for iPhone 15 Plus | $616.00 |
521562 | KDC1200-ST-AIP15Plus | KDC1200 ST SmartSled Scanner and Mid-range RFID Reader for iPhone 15 Plus | $866.00 | |
521572 | KDC1200-PRO-AIP15Plus | KDC1200 PRO SmartSled Scanner and Mid-range RFID Reader for iPhone 15 Plus | $966.00 | |
521582 | KDC1200-MR-AIP15Plus | KDC1200 MR SmartSled Scanner and Mid-range RFID Reader for iPhone 15 Plus | $1,166.00 | |
521592 | KDC1200-ER-AIP15Plus | KDC1200 ER SmartSled Scanner and Mid-range RFID Reader for iPhone 15 Plus | $1,266.00 | |
KDC1200 iPhone 15 Pro Max Bundle Package | 521606 | KDC1200-AIP15PM | KDC1200 No Barcode SmartSled for iPhone 15 Pro Max | $616.00 |
521612 | KDC1200-ST-AIP15PM | KDC1200 ST SmartSled Scanner and Mid-range RFID Reader for iPhone 15 Pro Max | $866.00 | |
521622 | KDC1200-PRO-AIP15PM | KDC1200 PRO SmartSled Scanner and Mid-range RFID Reader for iPhone 15 Pro Max | $966.00 | |
521632 | KDC1200-MR-AIP15PM | KDC1200 MR SmartSled Scanner and Mid-range RFID Reader for iPhone 15 Pro Max | $1,166.00 | |
521642 | KDC1200-ER-AIP15PM | KDC1200 ER SmartSled Scanner and Mid-range RFID Reader for iPhone 15 Pro Max | $1,266.00 | |
KDC1200 iPhone 16 Bundle Package | 521656 | KDC1200-AIP16 | KDC1200 No Barcode SmartSled for iPhone 16 | $616.00 |
521662 | KDC1200-ST-AIP16 | KDC1200 ST SmartSled Scanner and Mid-range RFID Reader for iPhone 16 | $866.00 | |
521672 | KDC1200-PRO-AIP16 | KDC1200 PRO SmartSled Scanner and Mid-range RFID Reader for iPhone 16 | $966.00 | |
521682 | KDC1200-MR-AIP16 | KDC1200 MR SmartSled Scanner and Mid-range RFID Reader for iPhone 16 | $1,166.00 | |
521692 | KDC1200-ER-AIP16 | KDC1200 ER SmartSled Scanner and Mid-range RFID Reader for iPhone 16 | $1,266.00 | |
KDC1200 iPhone 16 Pro Bundle Package | 521706 | KDC1200-AIP16P | KDC1200 No Barcode SmartSled for iPhone 16 Pro | $616.00 |
521712 | KDC1200-ST-AIP16P | KDC1200 ST SmartSled Scanner and Mid-range RFID Reader for iPhone 16 Pro | $866.00 | |
521722 | KDC1200-PRO-AIP16P | KDC1200 PRO SmartSled Scanner and Mid-range RFID Reader for iPhone 16 Pro | $966.00 | |
521732 | KDC1200-MR-AIP16P | KDC1200 MR SmartSled Scanner and Mid-range RFID Reader for iPhone 16 Pro | $1,166.00 | |
521742 | KDC1200-ER-AIP16P | KDC1200 ER SmartSled Scanner and Mid-range RFID Reader for iPhone 16 Pro | $1,266.00 | |
KDC1200 iPhone 16 Plus Bundle Package | 521756 | KDC1200-AIP16Plus | KDC1200 No Barcode SmartSled for iPhone 16 Plus | $616.00 |
521762 | KDC1200-ST-AIP16Plus | KDC1200 ST SmartSled Scanner and Mid-range RFID Reader for iPhone 16 Plus | $866.00 | |
521772 | KDC1200-PRO-AIP16Plus | KDC1200 PRO SmartSled Scanner and Mid-range RFID Reader for iPhone 16 Plus | $966.00 | |
521782 | KDC1200-MR-AIP16Plus | KDC1200 MR SmartSled Scanner and Mid-range RFID Reader for iPhone 16 Plus | $1,166.00 | |
521792 | KDC1200-ER-AIP16Plus | KDC1200 ER SmartSled Scanner and Mid-range RFID Reader for iPhone 16 Plus | $1,266.00 | |
KDC1200 iPhone 16 Pro Max Bundle Package | 521806 | KDC1200-AIP16PM | KDC1200 No Barcode SmartSled for iPhone 16 Pro Max | $616.00 |
521812 | KDC1200-ST-AIP16PM | KDC1200 ST SmartSled Scanner and Mid-range RFID Reader for iPhone 16 Pro Max | $866.00 | |
521822 | KDC1200-PRO-AIP16PM | KDC1200 PRO SmartSled Scanner and Mid-range RFID Reader for iPhone 16 Pro Max | $966.00 | |
521832 | KDC1200-MR-AIP16PM | KDC1200 MR SmartSled Scanner and Mid-range RFID Reader for iPhone 16 Pro Max | $1,166.00 | |
521842 | KDC1200-ER-AIP16PM | KDC1200 ER SmartSled Scanner and Mid-range RFID Reader for iPhone 16 Pro Max | $1,266.00 | |
KDC1200 Galaxy A35 Bundle Package | 521009 | KDC1200-A35 | KDC1200 No Barcode SmartSled Scanner and Mid-range RFID Reader for Galaxy A35 | $616.00 |
521012 | KDC1200-ST-A35 | KDC1200 ST SmartSled Scanner and Mid-range RFID Reader for Galaxy A35 | $866.00 | |
521022 | KDC1200-PRO-A35 | KDC1200 ST SmartSled Scanner and Mid-range RFID Reader for Galaxy A35 | $966.00 | |
521032 | KDC1200-MR-A35 | KDC1200 MR SmartSled Scanner and Mid-range RFID Reader for Galaxy A35 | $1,166.00 | |
521042 | KDC1200-ER-A35 | KDC1200 ER SmartSled Scanner and Mid-range RFID Reader for Galaxy A35 | $1,266.00 | |
KDC1200 XCover7 Bundle Package (Europe only) | 521860 | KDC1200-SXC7 | KDC1200 No Barcode SmartSled for Galaxy XCover7 | 616.00 € |
521870 | KDC1200-ST-SXC7 | KDC1200 ST SmartSled Scanner and Mid-range RFID Reader for Galaxy XCover7 | 866.00 € | |
521880 | KDC1200-PRO-SXC7 | KDC1200 PRO SmartSled Scanner and Mid-range RFID Reader for Galaxy XCover7 | 966.00 € | |
521890 | KDC1200-MR-SXC7 | KDC1200 MR SmartSled Scanner and Mid-range RFID Reader for Galaxy XCover7 | 1,166.00 € | |
521900 | KDC1200-ER-SXC7 | KDC1200 ER SmartSled Scanner and Mid-range RFID Reader for Galaxy XCover7 | 1,266.00 € |
* All prices on this web site are subject to change without notice. Always check the KOAMTAC Store for the most accurate prices.
- KDC1200 Series Barcode & 0.5W UHF SmartSled Brochure (Generic)
- KDC1200 Series Barcode & 0.5W UHF SmartSled Brochure (Apple)
- KDC1200 Series Barcode & 0.5W UHF SmartSled Brochure (Android)
- KDC1200 Mini Guide
- KDC1200 Quick Guide